Tidigare kullar
S*Royal
Imp's 26:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Eleanor | Hona | NFO n 09 | - | S*Royal Imp's |
Shelby | Hane | NFO a 09 22 | - | - |
Sally | Hona | NFO n 09 22 | - | S*Royal Imp's |
S*Royal
Imp's 25:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
S*Royal Imp's Oh My God Star | Hona | NFO w | - | - |
S*Royal Imp's Fluffy Punky Slippers | Hona | NFOf 22 | - | - |
S*Royal Imp's Independence | Hona | NFO w | - | - |
S*Royal Imp's Starberry Swirl Delight | Hona | NFO f 22 | - | - |
S*Royal Imp's Lucida Bright | Hona | NFO w | - | S*Chimneycorners |
S*Royal
Imp's 24:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Montesa | Hona | NFO f 09 | 2 BIV | S*Silverfårans |
Fantic | Hane | NFO n 09 | - | - |
Gas-Gas | Hane | NFO n 09 | Champion, 2 NOM, 2 BIV | S*Royal Imp's |
S*Royal
Imp's 23:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Tirana | Hona | NFO g | - | - |
Altuna | Hona | NFO g | - | - |
S*Royal
Imp's 22:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Smultron Agnes | Hona | NFO as 09 22 | - | - |
Lucky Closette | Hona | NFO n 09 22 | - | - |
Don Clazone | Hane | NFO n 09 22 | 1 NOM, 1 BIV | - |
Mäster Estragon | Hane | NFO ns 22 | 1 BIV | - |
Fader Rafael | Hane | NFO n 09 22 | - | - |
Trassel mé Trunken | Hane | NFO as 09 22 | - | - |
S*Royal
Imp's 21:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Legend of Zelda | Hona | NFO n 09 | - | - |
Princess Peach | Hona | NFO n 09 23 | - | - |
Yoshi | Hona | NFO n 02 | 1 NOM, 1 BIV | - |
S*Royal
Imp's 20:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Arthur | Hane | NFO d 09 22 | - | - |
Ivanhoe | Hane | NFO ds 09 23 | Internationell Champion | Julle-Kris DK |
Lancelot | Hane | NFO n 09 23 | - | - |
Rowena | Hona | NFO f 03 23 | - | - |
Rebecca | Hona | NFO fs 09 23 | Int Premier, Int Champion 1 BIS, 2 BIV 2 NOM | S*Stigfjordens |
Gwendolyn | Hona | NFO ns 09 23 | - | - |
S*Royal
Imp's 19:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Neoplan | Hane | NFO d 22 | 4 BIV, 2 NOM, 2 BIS | - |
Van Hool | Hane | NFO d 09 22 | 1 BIV | - |
Drögmöller | Hane | NFO n 09 | 1 BIV, 3 NOM, 1 BIS | - |
Setra | Hona | NFO ns | - | - |
S*Royal
Imp's 18:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Bat Masterson | Hane | NFO n | - | - |
Doc Holliday | Hane | NFO n 09 22 | - | - |
Wyatt Earp | Hane | NFO n 09 22 |
Premier 4 BIV, 4 NOM, 1 BOX, 1 BIS |
- |
Big Nose Kate | Hona | NFO n 09 22 | - | - |
Josephin Earp | Hona | NFO n 09 | - | - |
S*Royal
Imp's 17:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Salvador Dali | Hane | NFO d | Premier, 1 NOM | S*Nattjakten's |
Claude Monet | Hane | NFO ds | Premier, 2 BIV, 1 NOM | - |
Carl Larsson | Hane | NFO ds 09 23 | - | - |
Edvard Munch | Hane | NFO n | 1 BIV, 1 NOM, 1 BIS | - |
Anna Ancher | Hona | NFO f 09 | Champion, 2 BIV | - |
S*Royal
Imp's 16:e kull |
||||
|
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Isaskar | Hane | NFO ds 23 | - | - |
Kaleb | Hane | NFO d 09 | - | - |
Filemon | Hane | NFO d 09 | Champion, 1 BIR (Inoff) 3 BIV | S*Älvdansens |
Seera | Hona | NFO f 09 | Champion, 1 BIS, 2 NOM, 1 BIV | S*Royal Imp's |
Vasti | Hona | NFO f 09 | 2 NOM, 2 BOV | - |
S*Royal
Imp's 15:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Com'nDownTheChimney | Hane | NFO n | - | - |
ASoothyKindOfLad | Hane | NFO n | 1 BIV | - |
ImageOfCharcoal |
Hane |
NFO n 09 | Premier, 1 NOM, 1 BIV | - |
Ivory'nEbonyLass | Hona | NFO n 09 | - | S*Farmaligan's |
ShezaChessMate | Hona | NFO n 09 | Internationel Champion, 1 BIV | S*Lustrums |
ALotOfNoSpots | Hona | NFO n | - | - |
S*Royal
Imp's 14:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Charmander | Hane | NFO ns 09 23 | 1 BOV, 1 NOM | Filurens |
Grimer | Hane | NFO n 09 | 1 BIV | - |
Eevee |
Hona |
NFO ns 09 23 | Internationell Champion, 1 BOV, 2 NOM | S*Supernaturals |
S*Royal
Imp's 13:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Plexus | Hane | NFO d 09 | Europa Champion, Premier, 1NOM | S*Supernatural's |
Indra | Hona | NFO n 09 | - | - |
S*Royal
Imp's 12:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Doc Bar | Hane | NFO ns 09 22 | 1 BOV, 1 NOM | S*Farmarligan's |
Steel Dust | Hane | NFO ns 09 | - | Sagas |
Poco Lena | Hona | NFO fs 09 | 1 BOV | S*Lustrums |
Triangle Lady | Hona | NFO fs 09 | - |
S*Royal
Imp's 11:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Uncle Zeb | Hane | NFO n 09 23 | 2 BOV, 1 NOM | - |
Aunt Molly | Hona | NFO f 23 | - | - |
S*Royal
Imp's 10:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Red Cloud | Hane | NFO d 09 | - | - |
Black Elk | Hane | NFO n 09 | - | - |
S*Royal
Imp's 9:e kull
födda 1999-11-19 efter IC S*Milleniums Tamarillo CH S*Royal Imp's Katana
|
||||
|
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Maverick | Hane | NFO n 22 | 1 BOV, 1 NOM | - |
Iceman | Hane | NFO ns 22 | - | - |
Goose | Hane | NFO n 22 | - | - |
S*Royal
Imp's 8:e kull
födda 1999-06-01 efter IC S*Fidelitys Fortran & GIC S*Royal Imp's Lussan
|
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Terrano | Hane | NFO n 09 23 |
International
Premier, 3 BOV, 4 NOM |
- |
Tigra | Hona | NFO f 09 23 | - | - |
Miata | Hona | NFO f 09 | Champion,
Internationell Premier, 5 BOV, 4 NOM |
- |
Micra | Hona | NFO f | - | - |
S*Royal
Imp's 7:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Maurice | Hane | NFO ny 24 | - | Baltimoors |
Kyra | Hona | NFO n 23 | Europa
Champion,Internationell
Premier 4 BOV, 4 NOM |
S*Royal Imp's |
Lussan | Hona | NFO n 09 | Europa Champion, 10 BOV, 8 NOM, 1 BIS | S*Royal Imp's |
Scott | Hane | NFO n 09 23 | Premier, 2 BOV | - |
Tinne | Hona | NFO ny 24 | - | Icecat's |
S*Royal
Imp's 6:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Lombard Odier | Hane | NFO ns 22 | - | - |
S.P. Angel | Hona | NFO n 22 | - | S*Royal Imp's |
Prebon Yamane | Hona | NFO ns 22 | - | - |
Tiara Asia | Hona | NFO ns 22 | Champion, 1 NOM, 3 BOV | S*Millenniums |
de Zoete | Hona | NFO n 23 | - | - |
S*Royal
Imp's 5:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Sabra | Hona | NFO n 23 | Zolas | |
Katana | Hona | NFO ns | Champion, 1 BOV, 2 NOM | S*Royal Imp's |
Philou | Hane | NFO a | - | - |
S*Royal
Imp's 4:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Gemma | Hona | NFO f 09 | Europa Champion, 8 BOV, 6 NOM | S*Royal Imp's |
Indus | Hane | NFO n 23 | - | - |
S*Royal
Imp's 3:e kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Robyn | Hona | NFO n 22 | - | - |
Meja | Hona | NFO ns 23 | - | Saskkats |
Irma | Hona | NFO n 09 22 | 1 BOV, 1 NOM | - |
Idde | Hona | NFO ns 09 22 | - | - |
S*Royal
Imp's 2:a kull |
||||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
It's Otto | Hane | NFO ns 09 22 | 1 NOM | - |
Inishannon | Hona | NFO n 22 | Champion, 2 BOV, 1 NOM | S*Moorland's |
Master Madox | Hane | NFO ns 09 22 | - | - |
Weihaiwei | Hona | NFO n 22 | - | - |
Heatwave | Hane | NFO n 22 | 2 NOM | - |
S*Royal
Imp's 1:a kull |
||
Namn | Kön | Färg | Titel och utmärkelser | Katteri |
Pelle Perfect | Hane | NFO n 09 | - | - |
Ville Ventura | Hane | NFO ns | 1 BOV, 1 NOM | - |
Nilla Norton | Hona | NFO a | Champion | S*Fidelity's |
© S*Royal Imp's 2001
Senast ändrad
2015-06-01